Why be a Jr. Canadian?
The Welland Jr. Canadians are a part of the eight-team Golden Horseshoe Conference (GHC) in the Greater Ontario Junior Hockey League (GOJHL), which is governed by the Ontario Hockey Association (OHA).
Since their inception in 1979, the Jr. Canadians, formerly known as the Cougars, Aerostars and Flames, have prided themselves on their commitment to producing a winning product, developing and pushing players to a higher level of hockey while maintaining a fantastic family-like culture.
This is accomplished through a 50-game regular season schedule, two practices per week and a coaching and training staff that demonstrates an indescribable amount of dedication and commitment to the organization. This in addition to the management and countless volunteers that will go above and beyond to enhance the experience for both the players and the loyal fan base that has constantly supported us throughout the years.
The organization has three league championships, along with multiple appearances in the league’s conference championship series,
Throughout the years, the organization has produced 19 National Hockey League Players. That is unprecedented for any junior hockey team. This tremendous list includes 2011 Stanley Cup Champion Dan Paille, Dan Girardi, Paul Bissonnette, Matt Ellis and Cal Clutterbuck. Between those 19 players, they’ve combined for three Stanley Cups, four Calder Cups, two Memorial Cups, four Ontario Hockey League (OHL) championships, nine all-star appearances and over five gold medals. Eleven of those players are from Welland, which again, is unprecedented for a city with a population of 50,000.
Check out the alumni page for the full list of NHL Players
In addition, the organization has a long list of players who have moved on to play in the Ontario Hockey League (OHL), multiple tier-two junior hockey leagues across the country (OJHL, AJHL, BCHL, etc.), the NCAA, U sports men’s hockey and many others. Many of our alumni have won multiple championships with their respective teams while competing in these leagues. After the 2017/18 season, 10 players from our roster moved up to these respective leagues.
Welland is a great city in the Niagara Region. It’s within driving distance to Toronto, Buffalo, Hamilton and Niagara Falls. With a strong French presence within the city, it’s helped the organization recruit players from Northern Ontario. The city is within close proximity to fantastic post-secondary options in Brock University and Niagara College, and is home to numerous high schools, such as Notre Dame, Centennial and Jean Vanier.
Franchise Information
Founded | 1979 |
Division | Golden Horseshoe |
Franchise history | 1979-1988: Welland Cougars 1988-1991: Welland Aerostars 1991-1994: Welland Flames 1994-2004: Welland Cougars 2004-Pres: Jr. Canadians |
Arena | Welland Main Arena |
Team Colors | Red, Blue, White and Black |
Affiliate Team(s) | none |
Sutherland Cups | none |
Past Season’s Results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
79-80 | 44 | 27 | 11 | 6 | – | 314 | 216 | 60 | 3rd GHJHL | Won League |
80-81 | 41 | 22 | 16 | 3 | – | 253 | 228 | 47 | 3rd GHJHL | Lost Final |
81-82 | 36 | 18 | 11 | 7 | – | – | – | 43 | 3rd GHJHL | |
82-83 | 42 | 19 | 19 | 4 | – | 224 | 224 | 42 | 5th GHJHL | Won League |
83-84 | 42 | 14 | 26 | 2 | – | 193 | 229 | 30 | 6th GHJHL | |
84-85 | 42 | 15 | 18 | 9 | – | 221 | 213 | 39 | 7th GHJHL | |
85-86 | 40 | 21 | 14 | 5 | – | 245 | 235 | 47 | 4th GHJHL | |
86-87 | 42 | 27 | 11 | 4 | – | 279 | 192 | 58 | 2nd GHJHL | |
87-88 | 42 | 23 | 15 | 4 | – | 269 | 220 | 50 | 3rd GHJHL | |
88-89 | 42 | 8 | 26 | 8 | – | 188 | 274 | 24 | 8th GHJHL | |
89-90 | 48 | 26 | 20 | 1 | 1 | 336 | 256 | 54 | 5th GHJHL | |
90-91 | 42 | 35 | 4 | 3 | 0 | 273 | 145 | 73 | 1st GHJHL | Won League |
91-92 | 42 | 35 | 4 | 1 | 2 | 308 | 155 | 73 | 1st GHJHL | Lost Final |
92-93 | 42 | 28 | 10 | 4 | 0 | 259 | 177 | 60 | 2nd GHJHL | Lost Final |
93-94 | 40 | 20 | 16 | 2 | 2 | 234 | 191 | 44 | 4th GHJHL | |
94-95 | 42 | 26 | 14 | 2 | 1 | 226 | 175 | 55 | 2nd GHJHL | |
95-96 | 50 | 16 | 29 | 3 | 2 | 160 | 223 | 37 | 6th GHJHL | |
96-97 | 42 | 18 | 18 | 3 | 3 | 222 | 192 | 42 | 5th GHJHL | |
97-98 | 49 | 27 | 12 | 7 | 3 | 247 | 179 | 64 | 3rd GHJHL | |
98-99 | 47 | 20 | 19 | 6 | 2 | 203 | 184 | 48 | 4th GHJHL | |
99-00 | 48 | 28 | 14 | 4 | 2 | 218 | 159 | 62 | 3rd GHJHL | |
00-01 | 48 | 30 | 14 | 3 | 1 | 196 | 142 | 64 | 3rd GHJHL | |
01-02 | 48 | 18 | 22 | 5 | 3 | 180 | 210 | 44 | 4th GHJHL | |
02-03 | 48 | 28 | 17 | 1 | 2 | 250 | 194 | 59 | 3rd GHJHL | |
03-04 | 48 | 28 | 12 | 7 | 1 | 170 | 118 | 64 | 3rd GHJHL | |
04-05 | 48 | 17 | 25 | 4 | 2 | 171 | 184 | 40 | 6th GHJHL | |
05-06 | 49 | 27 | 16 | 5 | 1 | 218 | 185 | 60 | 4th GHJHL | Lost Semi-final |
06-07 | 49 | 26 | 21 | 2 | 0 | 250 | 217 | 54 | 5th GHJHL | Lost Quarter-final |
07-08 | 49 | 28 | 19 | 1 | 1 | 257 | 206 | 58 | 12th GOJHL | |
08-09 | 52 | 19 | 28 | – | 5 | 218 | 286 | 43 | 14th GOJHL | Lost Quarter-final |
09-10 | 51 | 18 | 23 | – | 10 | 175 | 207 | 46 | 16th GOJHL | Lost Quarter-final |
10-11 | 51 | 29 | 17 | – | 5 | 232 | 166 | 63 | 13th GOJHL | Lost Quarter-final |
11-12 | 50 | 26 | 22 | – | 2 | 184 | 185 | 54 | 14th GOJHL | Lost Quarter-final |
12-13 | 51 | 35 | 15 | – | 1 | 199 | 134 | 71 | 5th GOJHL | Lost Final |
13-14 | 44 | 20 | 22 | – | 2 | 161 | 158 | 42 | 16th GOJHL | Lost Semi-final |
14-15 | 49 | 32 | 15 | – | 2 | 181 | 119 | 66 | 10th GOJHL | Lost Semi-final |
15-16 | 50 | 17 | 25 | 4 | 4 | 161 | 158 | 42 | 19th GOJHL | Lost Quarter-final |
16-17 | 50 | 22 | 26 | 0 | 2 | 178 | 188 | 46 | 17th GOJHL | Lost Quarter-final |
17-18 | 50 | 17 | 28 | 3 | 2 | 168 | 218 | 39 | 17th GOJHL | Lost Quarter-final |
Arena Information
Welland Main Arena
501 King Street West Welland |
Welland Main Arena Tour
Check out this tour of the Welland Main Arena done by Marc Viquez